Project Details
Project Details | Perfect Ten Condo |
Location | Bukit Timah |
District | 10 |
Developer | Japura Development Pte Ltd(a unit linked to CK Asset Holdings Limited) |
Plot Ratio | 2.1 |
Site Area | 104,531 sqft |
Planning Region | Core Central Region |
Project Account No. | Japura Development Pte Ltd - Project Account : 141-382044-002 |
Project Architect | DP Architects Pte Ltd |
Landscape Architect | Salad Dressing |
Lawyer | Dentons Rodyk & Davidson LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Address | 321 & 323 Bukit Timah Road |
No. of Storeys | 2 Blocks of 24 Storey Residential Flats |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS26-00211X |
Site Use | Residential |
Tenure | Freehold |
Total No. of Units | 230 residential units |
No. of Car Park Lots | 230 Lots located at B1 & B2 incl. 5 electric lots + 3 accessible lots |
Expected Date of TOP | 26 Nov 2026 |
Expected Date of Legal Completion | 26 Nov 2029 |
Security | 24 Hours Security Guard |
(Project details for Perfect Ten Condo may be subjected to change without prior notice)
Book An Appointment to view Perfect Ten Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Perfect Ten Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.